Learn about a pharmacy tech salary before you decide to become a technician. Here, a pharmacy technician provides important statistics you need to know. We’ve gone through all these figures in 2022 to make sure they are up to date.
Do Your Research First
Before you decide to become a pharmacy technician, make sure to do your research. One thing you definitely want to look into is what kind of pay you can expect.
A pharmacy tech’s salary varies from state to state and from one employer to another. Throw your training and experience into the equation and you are looking at a very broad range of pay.
The best ways to increase your earning potential are by education and certification. National certification requires you to pass an exam, as well as to earn 20 units of continuing education every 2 years.
You can also become certified in compounding, IV sterile products, and chemotherapy. Most hospitals require a technician to be certified in one or all of these areas.
A pharmacy tech’s salary will also depend on your employer. Expect your annual earnings to be around 20% to 25% higher in a hospital than in a retail or chain pharmacy. There are many types of companies that hire pharmacy technicians such as pharmaceutical companies, long-term care facilities, and government institutions.
Make sure to research the companies and types of jobs that interest you. Find out about benefits such as health insurance, sick leave, and retirement. Also check on their promotion policy and if they will assist you in continuing your education. All of these things contribute to your earning potential. Make sure you know as much about the company as possible.
Experience will also play a major role in where you can work and how much you will make. Most hospitals require 1 to 2 years of experience as a technician. A retail or chain pharmacy will hire new technicians. This is a good place to gain experience and move up to a better-paying position. Some retail pharmacies will even pay for your certification and provide promotion opportunities.
National Pharmacy Technician Salary
According to the U.S. Bureau of Labor statistics, the national mean pharmacy tech salary (hourly wage) is $18.25. This translates to a mean annual wage of $37,970. All in all, 436,630 people work as pharmacy technicians in the United States.
U.S. Bureau of Labor Statistics, May 2021
State by State Salary
Here is a state-by-state breakdown.
State | Employment number | Mean hourly wage | Mean annual wage |
---|---|---|---|
Alabama | 8,080 | $15.68 | $32,620 |
Alaska | 650 | $22.19 | $46,160 |
Arizona | 10,330 | $18.86 | $39,240 |
Arkansas | 4,200 | $15.72 | $32,690 |
California | 38,220 | $24.04 | $49,990 |
Colorado | 6,130 | $19.50 | $40,550 |
Connecticut | 4,430 | $18.29 | $38,050 |
Delaware | 1,320 | $16.81 | $34,960 |
District of Columbia | 770 | $21.65 | $45,030 |
Florida | 33,730 | $17.33 | $36,040 |
Georgia | 13,260 | $16.45 | $34,220 |
Hawaii | 1,470 | $19.57 | $40,710 |
Idaho | 2,240 | $18.37 | $38,210 |
Illinois | 21,660 | $17.83 | $37,090 |
Indiana | 10,080 | $16.93 | $35,220 |
Iowa | 4,170 | $17.15 | $35,660 |
Kansas | 4,540 | $17.50 | $36,390 |
Kentucky | 9,320 | $16.05 | $33,390 |
Louisiana | 6,240 | $16.75 | $34,840 |
Maine | 2,400 | $16.93 | $35,220 |
Maryland | 6,430 | $18.19 | $37,840 |
Massachusetts | 8,880 | $19.42 | $40,390 |
Michigan | 15,520 | $17.16 | $35,690 |
Minnesota | 7,430 | $20.30 | $42,220 |
Mississippi | 3,980 | $16.57 | $34,460 |
Missouri | 10,090 | $16.31 | $33,920 |
Montana | 1,200 | $18.62 | $38,730 |
Nebraska | 2,390 | $17.36 | $36,100 |
Nevada | 4,450 | $19.16 | $39,850 |
New Hampshire | 1,860 | $17.89 | $37,200 |
New Jersey | 10,960 | $17.87 | $37,160 |
New Mexico | 2,660 | $18.12 | $37,690 |
New York | 20,650 | $18.71 | $38,920 |
North Carolina | 15,360 | $16.72 | $34,780 |
North Dakota | 790 | $20.08 | $41,760 |
Ohio | 16,320 | $16.53 | $34,390 |
Oklahoma | 5,280 | $16.71 | $34,750 |
Oregon | 4,360 | $21.75 | $45,240 |
Pennsylvania | 21,900 | $16.71 | $34,760 |
Rhode Island | 1,520 | $18.47 | $38,420 |
South Carolina | 7,050 | $17.26 | $35,890 |
South Dakota | 1,220 | $17.90 | $37,240 |
Tennessee | 12,080 | $16.76 | $34,850 |
Texas | 35,290 | $18.43 | $38,330 |
Utah | 4,440 | $19.28 | $40,110 |
Vermont | 730 | $17.55 | $36,500 |
Virginia | 10,340 | $17.47 | $36,340 |
Washington | 7,680 | $22.52 | $46,830 |
West Virginia | 3,130 | $15.49 | $32,230 |
Wisconsin | 8,840 | $17.83 | $37,080 |
Wyoming | 590 | $19.27 | $40,090 |
National | 436,630 | $18.25 | $37,970 |
These pharmacy tech salary figures are the median hourly wages across all types of technician positions and will also vary by city and metropolitan area. Remember that your earning potential is based on many factors. Subscribe to pharmacy technician newsletters and join forums so you can stay updated on the industry and read about other technicians’ experiences. It also helps to be affiliated with organizations such as the PTCB, NPTA, and ASHP. Get involved and stay informed.
Photo by Alexander Mils on Unsplash.

Lynda Johnston is a certified pharmacy technician with experience working at Walgreens. She currently resides in Wyoming.